| Price | : | RM 1,299.00 (Inclusive of 6% GST) |
ZERO INTEREST INSTALMENT PLAN AVAILABLE |
||
| Item Code | : | V-36270 |
|
|
|
|
|
Overview
Product Description
Galaxy J7+
Capture more beautiful moments with Dual Camera.
The Galaxy J7+ has a 13MP, f1.7 + 5MP, f1.9 dual back camera for perfect photos every time.
Professional photos with bokeh effect through Live Focus
Take high-quality portrait photos and give it a bokeh effect to highlight your subject. You can also adjust the degree of blurring before or after taking the photo.
Brighter photos, even in low light
Take crisp and clear photos anytime of the day and anywhere you are with the f1.7 lens.
No dull moments
Say goodbye to laggy app performance with the Galaxy J7+. With a 4GB RAM, 32GB internal storage and up to 256GB expandable storage, enjoy a highly responsive and smoother overall experience.
Convenient and safe
The Galaxy J7+ now comes with advanced security which allows you to unlock your device using your unique fingerprint.
For your eyes only
Protect your personal data and private files with the Secure Folder. Accessible through the fingerprint scanner, you can rest assured that your privacy is only available to you.
Information at a moment's notice
With Always On Display, check your most important notifications at a glance without even unlocking your phone.
Sleek full metal body
The polished, rounded edges provide a smooth and perfect grip. This solid and durable phone is available in Black and Gold.
A companion you can depend on
Bixby makes your life simpler and interactions with your phone more convenient.
Galaxy J7+ comes with Bixby Home and Reminder.
Bixby Home
Easy access your most frequently used apps by swipping right
Bixby Reminder
Get reminded where and when you need to go
Weather
Nearby attractions / Alarms
Calendar / Today's activity
Reminder
| Processor | |
| CPU Speed | 2.39GHz, 1.69GHz |
| CPU Type | Octa-Core |
| Display | |
| Size (Main Display) | 5.5" (139.3mm) |
| Resolution (Main Display) | 1080 x 1920 (FHD) |
| Technology (Main Display) | Super AMOLED |
| Colour Depth (Main Display) | 16M |
| S Pen Support | No |
| Camera | |
| Rear Camera - Resolution | 13.0 MP + 5.0 MP |
| Rear Camera - F Number | F1.7 , F1.9 |
| Rear Camera - Auto Focus | Yes |
| Rear Camera - OIS | No |
| Front Camera - Resolution | 16.0 MP |
| Front Camera - F Number | F1.9 |
| Front Camera - Auto Focus | No |
| Front Camera - OIS | No |
| Rear Camera - Flash | Yes |
| Front Camera - Flash | Yes |
| Video Recording Resolution | FHD (1920 x 1080)@30fps |
| Memory | |
| RAM_Size (GB) | 4 |
| ROM Size (GB) | 32 |
| Available Memory (GB) | 23.9 GB |
| External Memory Support | MicroSD (Up to 256GB) |
| Network/Bearer | |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| Connectivity | |
| USB Interface | Micro USB |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | 802.11 a/b/g/n 2.4+5GHz |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v4.2 |
| NFC | No |
| PC Sync | Smart Switch (PC version) |
| OS | Android |
| General Information | |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, RGB Light Sensor, Proximity Sensor |
| Physical specification | |
| Dimension (H x W x D) | 152.4 x 74.7 x 7.9 mm |
| Weight (g) | 180 |
| Battery | |
| Internet Usage Time(3G) (Hours) | Up to 9 |
| Internet Usage Time(LTE) (Hours) | Up to 11 |
| Internet Usage Time(Wi-Fi) (Hours) | Up to 12 |
| Video Playback Time (Hours) | Up to 14 |
| Standard Battery Capacity (mAh) | 3000 |
| Removable | No |
| Audio Playback Time (Hours) | Up to 78 |
| Talk Time (3G WCDMA) (Hours) | Up to 16 |
| Audio and Video | |
| Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080)@30fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Services and Applications | |
| Gear Support | Gear Circle (Manager Support), Gear Fit, Gear Fit2, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX |
| S-Voice | No |
| Mobile TV | No |
| Processor | |
| CPU Speed | 2.39GHz, 1.69GHz |
| CPU Type | Octa-Core |
| Display | |
| Size (Main Display) | 5.5" (139.3mm) |
| Resolution (Main Display) | 1080 x 1920 (FHD) |
| Technology (Main Display) | Super AMOLED |
| Colour Depth (Main Display) | 16M |
| S Pen Support | No |
| Camera | |
| Rear Camera - Resolution | 13.0 MP + 5.0 MP |
| Rear Camera - F Number | F1.7 , F1.9 |
| Rear Camera - Auto Focus | Yes |
| Rear Camera - OIS | No |
| Front Camera - Resolution | 16.0 MP |
| Front Camera - F Number | F1.9 |
| Front Camera - Auto Focus | No |
| Front Camera - OIS | No |
| Rear Camera - Flash | Yes |
| Front Camera - Flash | Yes |
| Video Recording Resolution | FHD (1920 x 1080)@30fps |
| Memory | |
| RAM_Size (GB) | 4 |
| ROM Size (GB) | 32 |
| Available Memory (GB) | 23.9 GB |
| External Memory Support | MicroSD (Up to 256GB) |
| Network/Bearer | |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| Connectivity | |
| USB Interface | Micro USB |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | 802.11 a/b/g/n 2.4+5GHz |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v4.2 |
| NFC | No |
| PC Sync | Smart Switch (PC version) |
| OS | Android |
| General Information | |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, RGB Light Sensor, Proximity Sensor |
| Physical specification | |
| Dimension (H x W x D) | 152.4 x 74.7 x 7.9 mm |
| Weight (g) | 180 |
| Battery | |
| Internet Usage Time(3G) (Hours) | Up to 9 |
| Internet Usage Time(LTE) (Hours) | Up to 11 |
| Internet Usage Time(Wi-Fi) (Hours) | Up to 12 |
| Video Playback Time (Hours) | Up to 14 |
| Standard Battery Capacity (mAh) | 3000 |
| Removable | No |
| Audio Playback Time (Hours) | Up to 78 |
| Talk Time (3G WCDMA) (Hours) | Up to 16 |
| Audio and Video | |
| Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080)@30fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Services and Applications | |
| Gear Support | Gear Circle (Manager Support), Gear Fit, Gear Fit2, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX |
| S-Voice | No |
| Mobile TV | No |