| Price | : | RM 1,131.13 (Inclusive of 0% GST) |
ZERO INTEREST INSTALMENT PLAN AVAILABLE |
||
| Item Code | : | V-40775 |
|
|
|
|
|
Product Description
Features
The world's smallest and lightest camera with powerful 20x optical zoom
Small, yet packed with high-end features and components to give you dazzling photos. The WX350 has a 20x zoom and an Exmor R CMOS sensor, combining powerful precision photography with pocket portability.
Exmor R CMOS sensor
Bring out the detail, even in low light. A back-illuminated Exmor R CMOS sensor, with 18.2 effective megapixels, has wider receptive areas to allow more light and detail into every frame.
BIONZ X image processor
Expect truer colour rendering, better noise reduction, and faster burst mode shooting with the BIONZ X image processor - it’s 3x more powerful than our previous BIONZ processor, for images of the highest quality.
Sony G Lens
G Lenses are packed with advanced optical technologies from Sony for crisp images and beautiful background defocus.
Get closer without shudders
20x optical zoom
A 20x optical zoom takes you closer to your subject without sacrificing colour, detail, or tone.
Optical SteadyShot
The lens moves gyroscopically and compensates for movements caused by shooting handheld, for sharp pictures across the focal range.
A brighter look
The WX350 is compact enough to fit in your pocket, with a brushed aluminium finish that comes in three stylish colours - black, white, and pink.
High performance in any situation
You’re covered whatever the occasion. An Exmor R CMOS sensor works with a powerful BIONZ X image processor to deliver bright, sharp detail in every frame. By Pixel Super Resolution technology analyses each pixel and upscales images restoring detail at zoom. You’ll see a difference at night too, a wide ISO range of 80-12800 delivers pin-sharp results in low-light.
Auto Object Framing
Get beautifully composed shots that perfectly frame your subject.
Track the action
Lock-on autofocus automatically adjusts frame size based on the characteristics of your subject for clear and defined results.
Bright LCD screen
View pictures instantly on the built-in 7.6cm (3”) LCD display, with five steps of brightness control.
Advanced flash
Indoors, at dusk, or at night-time - boosted sensitivity means brighter-looking pictures.
Unleash your inner director
Give your home movies the cinematic treatment. Just hit the dedicated movie button to start shooting crisp, clear Full HD movies. Optical SteadyShot Intelligent Active Mode keeps your videos stable and shake-free, even when you’re walking or zooming.
Full HD
Capture detailed 1080 Full HD videos and get a crisp, clear footage at up to 60 frames per second (60p).
AVCHD
Choose the pro-quality AVCHD format for your videos - perfect for editing or if you want to burn your movie onto a Blu-ray Disc.
Every trick and transition
With MotionShot Video, captured subject movement is displayed in a sequence of superimposed images on a single background.
Create, connect, and share
There’s only one thing better than taking a great photo, and that’s sharing it. With Wi-Fi and NFC built in, you can share your best shots in a second. And with the smartphone remote app you’ll always be in control.
Share with Wi-Fi and NFC
Use NFC to make a connection with Wi-Fi to share your pictures and videos with friends and family.
Make your smartphone a remote control
Change settings, zoom in, and, most importantly, take a shot with the Smartphone Remote App.
Picture Effect
Breathe new life into a picture by using built-in Picture Effect technology. There’s a range of modes to choose from - you don’t even have to download image-editing software.
Go even further with panorama
Just press the button and sweep the camera from side to side - it’s that easy with 360 Sweep Panorama. Your camera automatically stitches together a high-speed burst of frames to create one panoramic image. Intelligent Sweep Panorama recognises faces and subject movement, so you can create stunning panoramic images of people on the move.
See your pictures in 4K detail
Connect the WX350 to a 4K Ultra HD TV to see your photos in dazzling clarity on a big screen. Every shade you see will appear vivid and lifelike thanks to TRILUMINOS colour.
Works with iMovie and Final Cut Pro X
This product is compatible with Final Cut Pro X and iMovie.
What's In The Box
Product Specification
| Sensor | |
| Sensor Type | 1/2.3" type (7.82mm) Exmor R™ CMOS sensor |
| Number of Pixels (Effective) | 18.2MP |
| Lens | |
| Lens type | Sony G Lens |
| F-number (Maximum Aperture) | F3.5 (W) - 6.5 (T) |
| Focal length | f=4.3-86 mm |
| Focus Range (From the Front of the Lens) | 5 cm - Infinity (W), 2 m - Infinity (T) |
| Optical Zoom | 20x |
| Clear Image Zoom (Still Image) | Still Image: 18M Approx.40x / 10M Approx.53x / 5M Approx.75x / VGA Approx.306x / 13M (16:9) Approx.40x / 2M (16:9) Approx.102x;Movie: Approx.40x |
| Digital Zoom (Still Image) | Up to 306x (VGA) |
| Digital Zoom (Movie) | Approx. 80 |
| Screen | |
| Screen Type | 3.0'' (7.5 cm) (4:3) / 460, 800 dots / Xtra Fine / TFT LCD |
| Brightness Control | Manual (5 steps) |
| Camera | |
| Image Processing Engine | BIONZ X™ |
| Steadyshot | Optical |
| Focus Mode | Single-shot AF |
| Light Metering Mode | Multi Pattern, Center Weighted, Spot |
| Exposure Compensation | +/- 2.0 EV, 1/3 EV step |
| ISO Sensitivity (Still Image)(Recommended Exposure Index) | ISO 100-12800 |
| ISO Sensitivity (Movie) | Auto: (ISO80Level-ISO1000Level) / High Sensitivity: (ISO80Level-ISO2000Level) |
| White Balance Modes | Auto, Daylight, Cloudy, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Incandescent, Flash, Custom |
| Shutter Speed | iAuto (4" - 1/1600) / Program Auto (1" - 1/1600) |
| Shooting Mode | Intelligent Auto, Panorama, Easy Shooting, Scene Selection, Movie Mode (Intelligent Auto/Scene Selection) |
| Scene Selection | High Sensitivity, Handheld Twilight, Night Scene, Night Portrait, Landscape, Portrait, Soft Skin, Anti Motion Blur, Backlight Correction HDR, Beach, Snow, Fireworks, Gourmet, Pet Mode |
| Continuous Shooting Speed (maximum) (with max. recording pixels) | 10 fps (for up to 10 shots) |
| Self-Timer | Off / 10sec. / 2sec. / portrait1 / portrait2 |
| Panorama (Shooting) | 360 Sweep Panorama |
| Picture Effect | Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration |
| Focus Type | Contrast detection AF |
| Minimum Illumination | Auto:20lux (Shutter Speed 1/30) / High Sensitivity:10lux (Shutter Speed 1/30) |
| Built-in Flash Red-Eye Correction | On / Off |
| Flash | |
| Flash Mode | Auto, Flash On, Slow Synchro, Flash Off, Advanced Flash |
| Flash Type | Sorry, this data isn’t available |
| AF Illuminator | Auto / Off |
| Flash Range | ISO Auto: Approx.0.2m to 4.3m (7 7/8 inches to 14 feet 1 3/8 inches) (W) / Approx.2.0m to 2.4 m (6 feet 6 3/4 inches to 7 feet 10 1/2 inches) (T);ISO3200: up to Approx.6.1 m (20 feet 1/4 inches) (W) / Approx.3.4 m (11 feet 1 7/8 inches) (T) |
| Recording | |
| Compatible Recording Media | Memory Stick™ Duo;Memory Stick PRO Duo™;Memory Stick PRO Duo™ (high speed);Memory Stick PRO HG Duo™;Memory Stick XC-HG Duo™;Memory Stick Micro;Memory Stick Micro (Mark2);SD Memory Card;SDHC Memory Card;SDXC Memory Card;microSD Memory Card;microSDHC Memory Card;microSDXC Memory Card |
| Recording Format | AVCHD format Ver.2.0 compatible, MP4 |
| Movie Recording Mode (NTSC) | AVCHD (up to 1, 920 x 1, 080/50p at 28Mbps) / MP4 (up to 1, 440 x 1, 080/30fps at 12Mbps) / VGA (up to 640 x 480/30fps at 12Mbps) |
| Still Image Resolution | 3:2mode:16M (4, 896×3, 264) / 8.9M (3, 648×2, 432) / 4.5M (2, 592×1, 728);4:3mode:18M (4, 896×3, 672) / 10M (3, 648×2, 736) / 5M (2, 592×1, 944) / VGA;16:9mode:13M (4, 896×2, 752) / 7.5M (3, 648×2, 056) / 2.1M (1, 920×1, 080);1:1mode:13M (3, 664×3, 664) / 7.5M (2, 736×2, 736) / 3.7M (1, 920×1, 920);Sweep Panorama:Wide (7, 152×1, 080/4, 912×1, 920), Standard (4, 912×1, 080/3, 424×1, 920), 360 (11, 520×1, 080) |
| Panorama (Recording) | Intelligent Sweep Panorama (supports 360 format) |
| Interface | |
| Input and Output Terminals | Hi-Speed USB (USB 2.0), Micro HDMI, Multi/Micro USB Terminal |
| Wi-Fi Connectivity | NFC One-touch functionality, Wi-Fi |
| Wireless Capabilities | NFC One-touch functionality, Wi-Fi |
| Power | |
| Power Consumption (Camera Mode) | Approx.1.0W |
| Battery Life(Still Images) | Up to 470 shots / 235 minutes |
| Supplied Battery | Rechargeable Battery Pack NP-BX1 |
| Others | |
| Photo Creativity | Yes |
| Shooting Functions | Face Detection, Smile Shutter, Grid Line |
| Playback Functions | Beauty Effect, BRAVIA Sync (Control for HDMI), 9/25-frame index view, Forward/Rewind (Movie), Delete, Protect, Slideshow, Motion Shot Video |
| Index Playback | 9 / 25 images |
| Playback Zoom | Depends on Image Size |
| Size & Weight | |
| Dimensions (W x H x D) | 96.0 x 54.9 x 25.7 mm |
| Weight | 137 g (Body only), 164 g (With battery and media) |
| Colors | Black, Pink, White |
Product Specification
| Sensor | |
| Sensor Type | 1/2.3" type (7.82mm) Exmor R™ CMOS sensor |
| Number of Pixels (Effective) | 18.2MP |
| Lens | |
| Lens type | Sony G Lens |
| F-number (Maximum Aperture) | F3.5 (W) - 6.5 (T) |
| Focal length | f=4.3-86 mm |
| Focus Range (From the Front of the Lens) | 5 cm - Infinity (W), 2 m - Infinity (T) |
| Optical Zoom | 20x |
| Clear Image Zoom (Still Image) | Still Image: 18M Approx.40x / 10M Approx.53x / 5M Approx.75x / VGA Approx.306x / 13M (16:9) Approx.40x / 2M (16:9) Approx.102x;Movie: Approx.40x |
| Digital Zoom (Still Image) | Up to 306x (VGA) |
| Digital Zoom (Movie) | Approx. 80 |
| Screen | |
| Screen Type | 3.0'' (7.5 cm) (4:3) / 460, 800 dots / Xtra Fine / TFT LCD |
| Brightness Control | Manual (5 steps) |
| Camera | |
| Image Processing Engine | BIONZ X™ |
| Steadyshot | Optical |
| Focus Mode | Single-shot AF |
| Light Metering Mode | Multi Pattern, Center Weighted, Spot |
| Exposure Compensation | +/- 2.0 EV, 1/3 EV step |
| ISO Sensitivity (Still Image)(Recommended Exposure Index) | ISO 100-12800 |
| ISO Sensitivity (Movie) | Auto: (ISO80Level-ISO1000Level) / High Sensitivity: (ISO80Level-ISO2000Level) |
| White Balance Modes | Auto, Daylight, Cloudy, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Incandescent, Flash, Custom |
| Shutter Speed | iAuto (4" - 1/1600) / Program Auto (1" - 1/1600) |
| Shooting Mode | Intelligent Auto, Panorama, Easy Shooting, Scene Selection, Movie Mode (Intelligent Auto/Scene Selection) |
| Scene Selection | High Sensitivity, Handheld Twilight, Night Scene, Night Portrait, Landscape, Portrait, Soft Skin, Anti Motion Blur, Backlight Correction HDR, Beach, Snow, Fireworks, Gourmet, Pet Mode |
| Continuous Shooting Speed (maximum) (with max. recording pixels) | 10 fps (for up to 10 shots) |
| Self-Timer | Off / 10sec. / 2sec. / portrait1 / portrait2 |
| Panorama (Shooting) | 360 Sweep Panorama |
| Picture Effect | Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration |
| Focus Type | Contrast detection AF |
| Minimum Illumination | Auto:20lux (Shutter Speed 1/30) / High Sensitivity:10lux (Shutter Speed 1/30) |
| Built-in Flash Red-Eye Correction | On / Off |
| Flash | |
| Flash Mode | Auto, Flash On, Slow Synchro, Flash Off, Advanced Flash |
| Flash Type | Sorry, this data isn’t available |
| AF Illuminator | Auto / Off |
| Flash Range | ISO Auto: Approx.0.2m to 4.3m (7 7/8 inches to 14 feet 1 3/8 inches) (W) / Approx.2.0m to 2.4 m (6 feet 6 3/4 inches to 7 feet 10 1/2 inches) (T);ISO3200: up to Approx.6.1 m (20 feet 1/4 inches) (W) / Approx.3.4 m (11 feet 1 7/8 inches) (T) |
| Recording | |
| Compatible Recording Media | Memory Stick™ Duo;Memory Stick PRO Duo™;Memory Stick PRO Duo™ (high speed);Memory Stick PRO HG Duo™;Memory Stick XC-HG Duo™;Memory Stick Micro;Memory Stick Micro (Mark2);SD Memory Card;SDHC Memory Card;SDXC Memory Card;microSD Memory Card;microSDHC Memory Card;microSDXC Memory Card |
| Recording Format | AVCHD format Ver.2.0 compatible, MP4 |
| Movie Recording Mode (NTSC) | AVCHD (up to 1, 920 x 1, 080/50p at 28Mbps) / MP4 (up to 1, 440 x 1, 080/30fps at 12Mbps) / VGA (up to 640 x 480/30fps at 12Mbps) |
| Still Image Resolution | 3:2mode:16M (4, 896×3, 264) / 8.9M (3, 648×2, 432) / 4.5M (2, 592×1, 728);4:3mode:18M (4, 896×3, 672) / 10M (3, 648×2, 736) / 5M (2, 592×1, 944) / VGA;16:9mode:13M (4, 896×2, 752) / 7.5M (3, 648×2, 056) / 2.1M (1, 920×1, 080);1:1mode:13M (3, 664×3, 664) / 7.5M (2, 736×2, 736) / 3.7M (1, 920×1, 920);Sweep Panorama:Wide (7, 152×1, 080/4, 912×1, 920), Standard (4, 912×1, 080/3, 424×1, 920), 360 (11, 520×1, 080) |
| Panorama (Recording) | Intelligent Sweep Panorama (supports 360 format) |
| Interface | |
| Input and Output Terminals | Hi-Speed USB (USB 2.0), Micro HDMI, Multi/Micro USB Terminal |
| Wi-Fi Connectivity | NFC One-touch functionality, Wi-Fi |
| Wireless Capabilities | NFC One-touch functionality, Wi-Fi |
| Power | |
| Power Consumption (Camera Mode) | Approx.1.0W |
| Battery Life(Still Images) | Up to 470 shots / 235 minutes |
| Supplied Battery | Rechargeable Battery Pack NP-BX1 |
| Others | |
| Photo Creativity | Yes |
| Shooting Functions | Face Detection, Smile Shutter, Grid Line |
| Playback Functions | Beauty Effect, BRAVIA Sync (Control for HDMI), 9/25-frame index view, Forward/Rewind (Movie), Delete, Protect, Slideshow, Motion Shot Video |
| Index Playback | 9 / 25 images |
| Playback Zoom | Depends on Image Size |
| Size & Weight | |
| Dimensions (W x H x D) | 96.0 x 54.9 x 25.7 mm |
| Weight | 137 g (Body only), 164 g (With battery and media) |
| Colors | Black, Pink, White |